Side by Side TOP10 Shared Hosting Comparison 3,767 Views
We update the prices and screenshots regularly, but we suggest you, first narrow your options by selecting about 3 out of 10, and then visit their own websites by clicking on the company's logos, or the visit buttons, to see their latest plans and prices.
Note: You can view the screenshot for all shared hosting plans and prices for each provider, simply by clicking on the Annual Prices.
Also, if you had experience with one of these comapanies and their services, please write a comment about your experience with the service you received. You can also share your thoughts about this side by side TOP Web Hosting's List in the comments section at the end of this page.
Click On The Big Prices to View All Plan's Screenshots
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
Ranking | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Plan Name | FastCloud | Startup | Lite | Lite | Hatchling | StartUp | Business | Single | Stellar | Basic |
Websites | 1 | 1 | 1 | 1 | 1 | 1 | ∞ | 1 | 3 | 1 |
SSD Storage | 15 | 100 | 10 | ∞ | ∞ | 10 | ∞ | 10 | 20 | 50 |
Bandwidth | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | 100 | ∞ | ∞ |
Databases | ∞ | 5 | 2 | ∞ | ∞ | ∞ | ∞ | 1 | 50 | ∞ |
Free Domain | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | ✓ |
.com Register | $9.95 | $14.95 | $15.99 | $13.95 | $12.95 | $15.95 | $10.99 | $8.99 | $8.88 | $11.99 |
Subscription | Annually | Triennially | Triennially | Triennially | Triennially | Annually | Triennially | Quadrennially | Biennially | Triennially |
Price / Month | $2.95 | $2.99 | $2.49 | $2.49 | $2.75 | $6.99 | $3.95 | $0.99 | $1.44 | $3.95 |
Annual Plan | $2.95/mo | $6.99/mo | $4.99/mo | $3.95/mo | $3.95/mo | $6.99/mo | $5.95/mo | $2.99/mo | $1.58/mo | $5.95/mo |
Money-Back | 45 | ∞ | 90 | 30 | 45 | 30 | 30 | 30 | 30 | 30 |
Visit Website | FastComet | A2Hosting | InMotion | GreenGeeks | HostGator | SiteGround | HostPapa | Hostinger | NameCheap | Bluehost |
Published : Wed 15 Apr 2020
Updated : Wed 17 Feb 2021
Updated : Wed 17 Feb 2021
0 Comments